There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
Instructor: Agriculture by Satyam Sharma
Language: Plant Genetic Resources
Validity Period: 365 days
50 Krashi Coins as Cashback
| Syllabus ARS & SRF Economic Botany & Plant Genetic Resources | |||
| SYLLABUS | |||
| PGR Unit 1 topic 1 (102:00) | |||
| PGR LECTURES BY KUNAL SIR | |||
| PGR UNIT 1 TOPIC 2 Introduction 61:00 | |||
| PGR Topic 3 Germplasm Exchange 79:00 | |||
| PGR Topic 4 conservation of PGRs 139:00 | |||
| BIOTECHNOLOGY BY POOJA MAAM | |||
| Orientation lecture 1:00 | |||
| Lecture 1 UNIT 1 Cell biology 102:00 | |||
| Lecture 2 UNIT 1 Cell Biology 79:00 | |||
| Lecture 3 Cell Biology 90:00 | |||
| Lecture 4 cell biology (1) 16:00 | |||
| Lecture 4 cell biology (2) 3:00 | |||
| Lecture 4 cell biology (3) 5:00 | |||
| Lecture 4 cell biology (4) 2:00 | |||
| Lecture 4 cell biology (5) 6:00 | |||
| Lecture 4 cell biology (6) 2:00 | |||
| Lecture 4 cell biology (7) 2:00 | |||
| Lecture 4 cell biology (8) 4:00 | |||
| Lecture 4 cell biology (9) 5:00 | |||
| Lecture 4 cell biology (10) | |||
| Lecture 4 cell biology (11) 5:00 | |||
| Lecture 4 cell biology (12) 29:00 | |||
| Lecture 4 cell biology (13) 50:00 | |||
| unit1 cell biology lecture 5 38:00 | |||
| unit1 cell biology lecture 5 36:00 | |||
| UNIT 1 CELL BIOLOGY LECTURE 6 79:00 | |||
| UNIT 1 cell biology lecture 7 95:00 | |||
| UNIT 1 Cell biology lecture 8 95:00 | |||
| UNIT 1 Cell biology lecture 9 (1) 28:00 | |||
| UNIT 1 cell biology lecture 9 (2) 61:00 | |||
| UNIT 1 cell biology lecture 10 72:00 | |||
| UNIT 1 CELL BIOLOGY L 13 84:00 | |||
| UNIT 1 CELL BIOLOGY L 15 83:00 | |||
| UNIT 1 CELL BIOLOGY L16 73:00 | |||
| UNIT 1 CELL BIOLOGY L17 73:00 | |||
| Unit 1 cell biology L18 75:00 | |||
| Unit 1 cell biology L19 71:00 | |||
| Lecture 20 cell biology 70:00 | |||
| lecture 21 Genetic engineering and biotechnological tool (1) 43:00 | |||
| Lecture 21 Genetic engineering and biotechnological tool (2) 30:00 | |||
| Lecture 22 Genetic engineering and biotechnological tool (VECTORS) 72:00 | |||
| Lecture 23 79:00 | |||
| Lecture 24 Genetic engeeniring and biotechnological tools ( RNA interference) 68:00 | |||
| Lecture 25 Somatic hybridization (1) 26:00 | |||
| Lecture 25 Somatic hybridization (2) 35:00 | |||
| Lecture 26 Micropropogation 79:00 | |||
| Lecture 27 somaclonal Variation 64:00 | |||
| Lecture 28 Artificial Synthesis of gene 65:00 | |||
| Lecture 29 RDT enzymes 82:00 | |||
| lecture 30 RDT 67:00 | |||
| LEC 31 68:00 | |||
| Lec 32 69:00 | |||
| lec 33 74:00 | |||
| LEC 34 59:00 | |||
| LEC 35 | |||
| BIOTECHNOLOGY NOTES | |||
| lecture (1) (132 pages) | |||
| lecture (2) (34 pages) | |||
| lecture (3) (40 pages) | |||
| lecture (4) (52 pages) | |||
| lecture (5) (47 pages) | |||
| lecture (6) (37 pages) | |||
| lecture (7) (41 pages) | |||
| lecture (8) (40 pages) | |||
| Lecture (8) (48 pages) | |||
| lecture (9) (62 pages) | |||
| lecture (10) (45 pages) | |||
| lecture (11) (60 pages) | |||
| lecture (12) (60 pages) | |||
| Lecture (13) (34 pages) | |||
| lecture (14) (44 pages) | |||
| lecture (15) (43 pages) | |||
| lecture (16) (43 pages) | |||
| lecture (17) (44 pages) | |||
| lecture (18) (43 pages) | |||
| lecture (19) (58 pages) | |||
| lecture (20) (42 pages) | |||
| lecture (21) (42 pages) | |||
| lecture 22 (1) (40 pages) | |||
| Lecture 22 (2) (39 pages) | |||
| lecture 23 (40 pages) | |||
| LECTURE 24 (79 pages) | |||
| lecture 25 (41 pages) | |||
| lecture 26 (42 pages) | |||
| lecture 27 (40 pages) | |||
| Lecture 28 (41 pages) | |||
| Lecture 33 molecular marker part 2 (40 pages) | |||
| Lecture 32 marker part 1 (40 pages) | |||
| Lecture 32 DNA sequencing part 2 (40 pages) | |||
| lecture 31 DNA sequencing (40 pages) | |||
| lecture 30 RDT (40 pages) | |||
| L29 rdt enzyme questions (28 pages) | |||
| lecture 29 RDT Enzymes (40 pages) | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :