There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
| star star star star star_half | 4.9 (10 ratings) |
Instructor: Agriculture with Satyam Sharma
Language: English and Hindi
Valid Till: 2027-07-31
Valid Till: 2027-07-31
50 Krashi Coins as Cashback
Key Features:
1. Comprehensive online classes: Live and recorded sessions for flexible learning.
2. Test Series: Access to 10 full-length tests in English to gauge your preparation.
3. Class PPTs will be provided, but no PDF Notes will be there
4. Validity: Course access based on chosen plan.
5. No Refunds: It is a digital course, and no refund will be possible after buying the course.
| SRF and ASRB Exam Syllabus | |||
| ICAR SRF and ARSB NET EXAM SYLLABUS OF GENETICS SUBJECT | |||
| SYLLABUS COVERED TILL NOW | |||
| SYLLABUS COVERED TILL NOW | |||
| SATYAM SIR CLASSES | |||
| L1 Role of Agriculture in the National Economy by Satyam Sir | |||
| L2 Role of Agriculture in the National Economy by Satyam Sir | |||
| L3 - SUGARCANE | |||
| L4 Pigeonpea | |||
| Unit-1 General Genetics and Plant Breeding: Topic 1 Mendelian Genetics | |||
| 1. Mendelian inheritance. | |||
| Mendel 1 | |||
| Mendel 2 | |||
| Mendel 3 | |||
| Mendel 4 | |||
| Mendel 5 | |||
| Mendel 6 | |||
| Mendel 7 | |||
| Mendel 8 | |||
| Mendel 9 | |||
| Mendel 10 | |||
| Mendel 11 | |||
| Mendel 12 | |||
| Mendel 13 | |||
| UNIT 1 Topic 2 Cell structure and division | |||
| Cell 1 | |||
| Cell 2 | |||
| Cell 3 | |||
| Cell 4 | |||
| Cell 5 | |||
| cell 6 | |||
| cell 7 | |||
| Cell 8 | |||
| Cell 9 | |||
| Cell 10 | |||
| Cell 11 | |||
| Cell 12 | |||
| Cell 13 | |||
| Cell 14 | |||
| Cell 15 | |||
| Cell Cycle and Division | |||
| S CELL DIVISION 1 | |||
| S CELL DIVIDION 2 2 | |||
| S CELL DIVISION 2 | |||
| S CELL DIVISION 3 | |||
| UNIT 1 TOPIC 3. Linkage, its detection and estimation. | |||
| LINKAGE 1 | |||
| LINKAGE 2 | |||
| LINKAGE 4 | |||
| LINKAGE 3 | |||
| LINKAGE 5 | |||
| LLINKAGE 6 | |||
| LINKAGE 8 | |||
| LINKAGE 10 | |||
| LINKAGE 13 | |||
| LINKAGE 14 | |||
| LINKAGE 11. | |||
| LINKAGE 15 | |||
| UNIT 1 TOPIC 4. Epistasis. | |||
| GENE INTERACTION 1 | |||
| Gene Interaction 2 | |||
| Unit 3: Genome organization and Cytogenetics of Crop Plants | |||
| Topic 1 . Chromosome structure, function and replication. | |||
| S CHROMOSOME 1 | |||
| S CHROMOSOME 2 | |||
| S CHROMOSOME 4 | |||
| S CHROMOSOME 5 | |||
| UNIT-3 CHROMOSOME | |||
| UNIT-3 CHROMOSOME | |||
| CHROMOSOME AND GENETIC MATERIAL ORGANISATION | |||
| UNIT-3 CHROMOSOME PART-2 | |||
| X CHROMOSOME IN ACTIVATION | |||
| S CHROMOSME 3 | |||
| Unit 3: TOPIC 3. Karyotype analysis. | |||
| S KARYOTYPE | |||
| UNIT-3 TOPIC 4 BANDING TECHNIQUES | |||
| Banding Techniques Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete Part - 2026-05-12 10_28_36 pm | |||
| UNIT 3 TOPIC 4 FURTHER READING'S | |||
| mjms-16-2-004 | |||
| UNIT 3 TOPIC 5 ISH | |||
| ISH SATYAM | |||
| UNIT 3 TOPIC 6 SPECIAL CHROMOSOMES | |||
| Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete Part - 2026-05-17 10_31_27 pm | |||
| Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete - 2026-05-18 04_59_09 pm UTC | |||
| Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete Part - 2026-05-19 10_33_06 pm | |||
| UNIT 3 Topic 8 INVERSION | |||
| UNIT 3 Topic 8 INVERSION L1 | |||
| UNIT 3 Topic 8 INVERSION L1 | |||
| UNIT 3 Topic 8 Inversion L2 | |||
| UNIT 3 TOPIC 8 INVERSION L2 | |||
| UNIT 3 Topic 8 INVERSION L3 | |||
| UNIT 3 TOPIC 8 INVERSION L4 | |||
| UNIT 3 TOPIC 8 INVERSION L4 | |||
| UNIT 5: Genetic engineering and biotechnological tools in plant breeding (Pooja maam) | |||
| Lecture 1 Cell biology | |||
| Lecture 2 Cell biology | |||
| lecture 3 Cell biology | |||
| Lecture 4 cell biology (1) | |||
| Lecture 4 cell biology (2) | |||
| Lecture 4 cell biology (3) | |||
| Lecture 4 cell biology (4) | |||
| Lecture 4 cell biology (5) | |||
| Lecture 4 cell biology (6) | |||
| Lecture 4 cell biology (7) | |||
| Lecture 4 cell biology (8) | |||
| Lecture 4 cell biology (9) | |||
| Lecture 4 cell biology (10) | |||
| Lecture 4 cell biology (11) | |||
| Lecture 4 cell biology (12) | |||
| Lecture 4 cell biology (13) | |||
| Lecture 5 cell biology (1) | |||
| Lecture 5 cell biology (2) | |||
| Lecture 6 Cell biology | |||
| Lecture 7 cell biology | |||
| Lecture 8 Cell biology | |||
| Lecture 9 Cell biology l(1) | |||
| Lecture 9 cell biology (2) | |||
| Lecture 10 cell biology | |||
| Lecture 13 Cell biology | |||
| Lecture 15 cell biology | |||
| Lecture 16 cell biology | |||
| Lecture 17 cell biology | |||
| Lecture 18 cell biology | |||
| Lecture 19 cell biology | |||
| Lecture 20 cell biology | |||
| lecture 21 Genetic engineering and biotechnological tool (1) | |||
| Lecture 21 Genetic engineering and biotechnological tool (2) | |||
| Lecture 22 Genetic engineering and biotechnological tools (VECTOR) | |||
| Lecture 23 Genetics engineering and biotechnological tools (Vectors) | |||
| Lecture 24 Genetic engeeniring and biotechnological tools ( RNA interference) | |||
| Lecture 25 Somatic hybridization (1) | |||
| Lecture 25 Somatic hybridization (2) | |||
| Lecture 26 Micropropogation | |||
| Lecture 27 somaclonal Variation | |||
| Lecture 28 Artificial Synthesis of gene | |||
| Lecture 29 RDT enzymes | |||
| UNIT 7: Plant Genetic Resources and their regulatory system; varietal release and seed production | |||
| Topic 1 Plant exploration | |||
| Topic 2 Germplasm introduction | |||
| Topic 3 Germplasm Exchange | |||
| Topic 3 Germplasm Exchange | |||
| Topic 4 Conservation of PGRs | |||
| UNIT 1 NOTES BY SATYAM SIR | |||
| UNIT 1 TOPIC 1 MENDELIAN GENETICS NOTES SATYAM SIR | |||
| COMPLETE CYTOLOGY BY SATYAM SIR Topic-2 Unit-1 | |||
| Unit 1 Topic-3 Complete Linkage by Satyam Sir | |||
| UNIT 1 Topic-4 Gene interaction | |||
| UNIT 3 NOTES BY SATYAM SIR | |||
| UNIT 3 | |||
| TOPIC 1 CHROMOSOME STRUCTURE, FUNCTION AND REPLICATION | |||
| TOPIC 3 KARYOTYPE | |||
| TOPIC 4 BANDING TECHNIQUES | |||
| TOPIC 5 IN SITU HYBRIDIZATION (ISH) | |||
| TOPIC 6 Special types of chromosomes | |||
| TOPIC 7 INTERCHANGES PK GUPTA UNIT 4 | |||
| TOPIC 8 INVERSION PK Gupta unit 3 Presentation1 | |||
| TOPIC 9 DUPLICATION | |||
| TOPIC 12 HAPLOIDY AND THEIR UTILITY | |||
| TOPIC 19 COMAPARITIVE MAPPING | |||
| UNIT 5 Notes by pooja maam | |||
| lecture (1) | |||
| lecture (2) | |||
| lecture (3) | |||
| lecture (4) | |||
| lecture (5) | |||
| lecture (6) | |||
| lecture (7) | |||
| Lecture (8) | |||
| lecture (8) | |||
| lecture (9) | |||
| lecture (10) | |||
| lecture (11) | |||
| lecture (12) | |||
| Lecture (13) | |||
| lecture (14) | |||
| lecture (15) | |||
| lecture (16) | |||
| lecture (17) | |||
| lecture (18) | |||
| lecture (19) | |||
| lecture (20) | |||
| lecture (21) | |||
| lecture 22 (1) | |||
| Lecture 22 (2) | |||
| lecture 23 | |||
| LECTURE 24 | |||
| lecture 25 | |||
| lecture 26 | |||
| lecture 27 | |||
| Lecture 28 | |||
| L29 rdt enzyme questions | |||
| lecture 29 RDT Enzymes | |||
| KEY RESEARCH PAPERS | |||
| Genomic and genetic insights into Mendel’s pea genes | |||
| Gregor Mendel The father of genetics who | |||
| Gregor-J-Mendel-Genetics-Founding-Father | |||
| Mechanisms of non-Mendelian inheritance non mendelian genetics | |||
| Mendel and Darwin untangling a persistent enigma - Copy | |||
| Mendelian and Non-Mendelian Origins of genetics | |||
| mendelian genetics | |||
| MENDEL'S LETTERS TO CARL NAGELI | |||
| Non-Mendelian GeneticS | |||
| Mendels original paper | |||
| PEA REFERNCE GENOME | |||
| pre-Mendelian, pre-Darwinian world Shifting relations between premendelian history | |||
| BD SINGH UNIT 9 MENDELIAN GENETICS QUESTIONS OBJECTIVE | |||
| WEEKLY MOCK TEST | |||
| MOCK 1 (CELL BIOLOGY) | |||
| MOCK TEST 2 | |||
| Mock test 3 | |||
| LIVE MOCK QUIZ | |||
| MOCK 1 (CELL BIOLOGY) | |||
| MOCK 2 | |||
| MOCK 3 | |||
| ENROLL NOW FOR THE COMPLETE COURSE | |||
After successful purchase, this item would be added to your Library.
You can access the library in the following ways :