There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
ICAR JRF Plant Science Target Batch
| star star star star star_half | 4.8 (12 ratings) |
Instructor: Satyam Sir, Kunal Sir, Aishna Maam, Shivanshi Maam, Vedant Sir, Pooja Maam
Language: English and Hindi
Valid Till: 2027-07-30
50 Krashi Coins as Cashback
Prepare for success with the ICAR JRF Plant Science Expert Batch, a comprehensive course designed for aspirants aiming to secure top ranks in ICAR JRF Plant Science competitive examinations.
This expert batch covers the complete syllabus through concept-based teaching, live interactive sessions, recorded lectures, and exam-oriented practice to help you build a strong foundation and maximize your score.
🎯 What You'll Get
✅ Complete Plant Science Syllabus Coverage
✅ All Subjects & Topics Included
✅ Live Interactive Classes by Expert Faculty
✅ Recorded Lectures for Unlimited Revision
✅ Topic-wise Concept Building Sessions
✅ Previous Year Questions (PYQs) Discussion
✅ Topic-wise Practice MCQs
✅ Full-Length Mock Tests
✅ Latest ICAR JRF & SRF Pattern-Based Preparation
✅ High-Quality Study Material & Revision Notes
✅ Doubt Solving Support & Smart Preparation Strategy
Code 02: MAJOR SUBJECT GROUP - PLANT SCIENCES
Sub-Subjects:
2.1: Plant Breeding & Genetics
2.2: Plant Pathology
2.3: Agricultural Microbiology/Microbiology
2.4: Seed Science & Technology
2.5: Plant Genetic Resources)
UNIT-I: Importance of Agriculture in national economy; basic principles of crop production; cultivation of rice, wheat, chickpea, pigeon-pea, sugarcane, groundnut, tomato, potato and mango. Major soils of India, role of NPK and their deficiency symptoms. Importance of Agriculture in national economy; basic principles of crop production; cultivation of rice, wheat, chickpea, pigeon-pea, sugarcane, groundnut, tomato, potato and mango. Major soils of India, role of NPK and their deficiency symptoms.
UNIT-II: Structure and function of cell organelles; mitosis and meiosis; Mendelian genetics; elementary knowledge of photosynthesis; respiration, and transpiration; structure and functions of carbohydrates, proteins, nucleic acids, enzymes and vitamins. Major pests and diseases of rice, wheat, cotton, chickpea, sugarcane and their UNIT-II: Structure and function of cell organelles; mitosis and meiosis; Mendelian genetics; elementary knowledge of photosynthesis; respiration, and transpiration; structure and functions of carbohydrates, proteins, nucleic acids, enzymes and vitamins. Major pests and diseases of rice, wheat, cotton, chickpea, sugarcane and their management. management. UNIT-III:
UNIT-III: Characteristics of prokaryotic and eukaryotic organisms, differences between fungi, bacteria, mycoplasmas and viruses; physical and chemical basis of heredity; chromosome structure; genes/operon concept; protein biosynthesis; transformation, recombination, Heterosis; Elements of economic botany; integrated diseases management; sterilisation, disinfection and pasteurization; Koch’s postulates; etiological agents of rusts, Characteristics of prokaryotic and eukaryotic organisms, differences between fungi, bacteria, mycoplasmas and viruses; physical and chemical basis of heredity; chromosome structure; genes/operon concept; protein biosynthesis; transformation, recombination, Heterosis; Elements of economic botany; integrated diseases management; sterilisation, disinfection and pasteurization; Koch’s postulates; etiological agents of rusts, 1 smuts, powdery/downy mildews, wilts, yellows, mosaic, necrosis, enations, blights and witches- broom; pH, buffer, vitamins, role of plant hormones in seed germination and dormancy; pollination/ fertilization in flowering plants; methods of seed testing; breeders, foundation and certified seeds; seed production in self and cross pollinated crops, nitrate assimilation; biological nitrogen fixation and other uses of microorganisms in agriculture.
UNIT-IV: Food and industry; composting and biogas production. Important rural development programmes in India; organizational set up of agricultural research, education and extension in India.
Subjects Covered
Plant Breeding & Genetics
Plant Pathology
Microbiology
Seed Science & Technology
Plant Genetic Resources
Plant Biotechnology
Plant Physiology
Biochemistry
Molecular Biology
Crop Improvement
Important PYQs & Expected Questions
Practice MCQs & Mock Tests
Who Should Join?
🌱 ICAR JRF Aspirants
🌱 Agriculture PG Entrance Students
🌱 B.Sc. Agriculture 2nd/3rd/4th Year Students
🌱 Students Preparing for Plant Science Competitive Exams
Why Choose This Expert Batch?
✔️ Complete preparation under one course
✔️ Structured learning from basics to advanced level
✔️ High-yield topics with exam-focused strategy
✔️ Regular revision and performance analysis
✔️ Live + Recorded learning flexibility
✔️ Comprehensive mock tests to boost confidence
Added Bonus: Get instant access to the 2025 Master Course Lectures + Live Course of 2026
📌 Key benefits of our courses:
✅ Live + Recorded Online Classes
✅ Concise + Complete Study materials
✅ Complete Pre-Recorded Course of the Previous Year's
✅ 200 Mock tests (Topic-wise + Subject wise + Whole syllabus)
✅ Mock Test Explanation Videos
✅ Crisp or Short notes for Quick Revision
✅ Complementary General Agriculture
✅ Previous year question papers Discussion + Solved PDFs
✅ Doubt Solving + Access to WhatsApp Discussion Master Group
✅ One-to-One Mentorship from All India Top Rankers
The amount you pay today is temporary, but the knowledge, confidence, and career opportunities you gain will stay with you for a lifetime. Once after successful enrollment, you will receive a WhatsApp Message with detailed instructions and guidelines for accessing the course
For enquiries, call/WhatsApp us at 6005081920
Features: Our All India Top Ranker Educators will cover the entire syllabus of your subject. Syllabus will be covered in 6-7 months, from Basics to very in-depth, with Revision sessions after the course completion. The best investment you can make is in yourself.
Unlock the Secrets of Plant Sciences! Master the ICAR AIEEA PG Exam with Expert Guidance in this Comprehensive Online Course for 2026. Join the ICAR JRF Plant Science Expert Batch 2026 and prepare with a smart strategy, expert guidance, and complete syllabus coverage to achieve your dream rank in Agriculture competitive examinations.
Key Features:
1. Comprehensive online classes: Live and recorded sessions for flexible learning.
2. No Refunds: It is a digital course, and no refund will be possible after buying the course
3. Class PPTs will be provided
4. Validity: Course access based on chosen plan.
Every successful rank holder once made a decision to invest in quality learning. This is not an expense—it's an investment in your future.
With expert guidance, complete syllabus coverage, live & recorded classes, mock tests, and a proven preparation strategy, you're taking one step closer to your dream of cracking ICAR JRF, ASRB NET, SRF, ARS, SMS, STO, and other Agriculture competitive exams.
Your future self will thank you for the decision you make today.
Complete your enrollment now and start your journey towards success!
Best Regards: Krashi Coaching
| GENETICS LECTURE 2027 BY SATYAM SIR | |||
| TOPIC 19 COMAPARITIVE MAPPING (23 pages) | |||
| TOPIC 12 HAPLOIDY AND THEIR UTILITY (58 pages) | |||
| TOPIC 9 DUPLICATION (19 pages) | |||
| TOPIC 8 INVERSION PK Gupta unit 3 Presentation1 (48 pages) | |||
| TOPIC 7 INTERCHANGES PK GUPTA UNIT 4 (53 pages) | |||
| TOPIC 6 Special types of chromosomes (68 pages) | |||
| TOPIC 5 IN SITU HYBRIDIZATION (ISH) (24 pages) | |||
| TOPIC 4 BANDING TECHNIQUES (16 pages) | |||
| TOPIC 3 KARYOTYPE (12 pages) | |||
| TOPIC 1 CHROMOSOME STRUCTURE, FUNCTION AND REPLICATION (352 pages) | |||
| Topic 4 conservation of PGRs 139:00 | |||
| UNIT 1 Topic-4 Gene interaction (54 pages) | |||
| Unit 1 Topic-3 Complete Linkage by Satyam Sir (362 pages) | |||
| UNIT 3 TOPIC 8 INVERSION L4 7:00 | |||
| UNIT 3 TOPIC 8 INVERSION L4 | |||
| Topic 3 Germplasm Exchange 79:00 | |||
| UNIT 3 Topic 8 INVERSION L3 65:00 | |||
| UNIT 3 TOPIC 8 INVERSION L2 33:00 | |||
| UNIT 3 Topic 8 Inversion L2 23:00 | |||
| UNIT 3 Topic 8 INVERSION L1 31:00 | |||
| UNIT 3 Topic 8 INVERSION L1 11:00 | |||
| Lecture 1 102:00 | |||
| Topic 2 Germplasm introduction 61:00 | |||
| Topic 1 Plant exploration 102:00 | |||
| Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete Part - 2026-05-19 10_33_06 pm 66:00 | |||
| Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete - 2026-05-18 04_59_09 pm UTC 63:00 | |||
| Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete Part - 2026-05-17 10_31_27 pm | |||
| mjms-16-2-004 (6 pages) | |||
| ISH SATYAM 29:00 | |||
| Banding Techniques Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete Part - 2026-05-12 10_28_36 pm 49:00 | |||
| Gene Interaction 2 | |||
| S KARYOTYPE 33:00 | |||
| GENE INTERACTION 1 47:00 | |||
| LINKAGE LECTURES | |||
| LINKAGE 1 109:00 | |||
| LINKAGE 2 176:00 | |||
| LINKAGE 3 148:00 | |||
| LINKAGE 4 101:00 | |||
| LINKAGE 5 125:00 | |||
| LLINKAGE 6 39:00 | |||
| LINKAGE 8 88:00 | |||
| LINKAGE 10 126:00 | |||
| LINKAGE 11. 87:00 | |||
| LINKAGE 13 49:00 | |||
| LINKAGE 14 70:00 | |||
| LINKAGE 15 54:00 | |||
| COMPLETE CYTOLOGY BY SATYAM SIR Topic-2 Unit-1 (346 pages) | |||
| pre-Mendelian, pre-Darwinian world Shifting relations between premendelian history (11 pages) | |||
| PEA REFERNCE GENOME (18 pages) | |||
| Mendels original paper (41 pages) | |||
| Non-Mendelian GeneticS (9 pages) | |||
| MENDEL'S LETTERS TO CARL NAGELI (9 pages) | |||
| mendelian genetics (16 pages) | |||
| Mendelian and Non-Mendelian Origins of genetics (24 pages) | |||
| Mendel and Darwin untangling a persistent enigma - Copy (11 pages) | |||
| Mechanisms of non-Mendelian inheritance non mendelian genetics (9 pages) | |||
| Gregor-J-Mendel-Genetics-Founding-Father (9 pages) | |||
| Genomic and genetic insights into Mendel’s pea genes (29 pages) | |||
| Gregor Mendel The father of genetics who (5 pages) | |||
| BD SINGH UNIT 9 MENDELIAN GENETICS QUESTIONS OBJECTIVE (7 pages) | |||
| UNIT 1 TOPIC 1 MENDELIAN GENETICS NOTES SATYAM SIR (120 pages) | |||
| CELL DIVISION LECTURES | |||
| S CELL DIVISION 3 62:00 | |||
| S CELL DIVIDION 2 2 80:00 | |||
| S CELL DIVISION 2 80:00 | |||
| S CELL DIVISION 1 59:00 | |||
| CHROMOSOME LECTURES | |||
| CHROMOSOME AND GENETIC MATERIAL ORGANISATION 105:00 | |||
| X CHROMOSOME IN ACTIVATION 29:00 | |||
| S CHROMOSOME 5 114:00 | |||
| S CHROMOSOME 4 147:00 | |||
| S CHROMOSME 3 51:00 | |||
| S CHROMOSOME 2 76:00 | |||
| S CHROMOSOME 1 97:00 | |||
| UNIT-3 CHROMOSOME PART-2 73:00 | |||
| UNIT-3 CHROMOSOME 88:00 | |||
| UNIT-3 CHROMOSOME 13:00 | |||
| CELL BIOLOGY LECTURES | |||
| Cell 15 85:00 | |||
| Cell 14 98:00 | |||
| Cell 13 49:00 | |||
| Cell 12 59:00 | |||
| Cell 11 61:00 | |||
| Cell 10 77:00 | |||
| Cell 9 42:00 | |||
| cell 7 74:00 | |||
| Cell 8 25:00 | |||
| cell 6 47:00 | |||
| Cell 5 85:00 | |||
| Cell 4 59:00 | |||
| Cell 3 64:00 | |||
| Cell 2 53:00 | |||
| Cell 1 89:00 | |||
| MENDELIAN GENETICS LECTURES | |||
| Mendel 13 87:00 | |||
| Mendel 12 72:00 | |||
| Mendel 11 117:00 | |||
| Mendel 10 241:00 | |||
| Mendel 9 111:00 | |||
| Mendel 8 54:00 | |||
| Mendel 7 24:00 | |||
| Mendel 6 57:00 | |||
| Mendel 5 130:00 | |||
| Mendel 4 90:00 | |||
| Mendel 3 65:00 | |||
| Mendel 2 54:00 | |||
| Mendel 1 107:00 | |||
| Marker Aided Selection by Satyam Sir | |||
| MAS UNIT 1 PART 1 73:00 | |||
| MAS UNIT 1 Part 2 67:00 | |||
| MAS UNIT 1 Part 3 78:00 | |||
| MAS UNIT 1 PART 4 151:00 | |||
| MAS unit 2 part 1 69:00 | |||
| MAS Unit 2 Part 2 28:00 | |||
| MAS Unit 2 part 3 56:00 | |||
| MAS unit 2 part 4 78:00 | |||
| MAS Unit 2 Part 5 93:00 | |||
| MAS Unit 2 Part 6 54:00 | |||
| MAS unit 2 Part 7 82:00 | |||
| MAS Unit 3 Made with Clipchamp 295:00 | |||
| MAS Unit 3 Part 1 138:00 | |||
| MAS unit 3 Part 2 91:00 | |||
| MAS Unit 3 Part 3 | |||
| MAS UNIT 4 PART 1 (2) 106:00 | |||
| MAS UNIT 4 PART 1 SECOND RECORDING 31:00 | |||
| MAS UNIT 4 PART 1 106:00 | |||
| P MAS AND MABC PART 2 44:00 | |||
| P MAS MABC 11:00 | |||
| Unit 6 MAS: Linkage Mapping | |||
| Unit-6 part-1 Linkage Mapping of molecular markers and oligogenes _ Marker Assisted Selection Satyam 89:00 | |||
| Unit-6 Part -2 Linkage Mapping _ Satyam Sir 41:00 | |||
| Unit-6 PART -3 MAS - Linkage mapping _ Satyam Sir 123:00 | |||
| Unit 7 MAS: Mapping of Quantitative Traits by Satyam Sir | |||
| Unit-7 part 1 Mapping of Quantitative Traits 128:00 | |||
| Unit-7 Part-2 Mapping of Quantitative Traits 87:00 | |||
| Unit-7 Part-3 Mapping of Quantitative Traits 72:00 | |||
| Unit 8 MAS Association Mapping | |||
| Association Mapping Unit-8 Part-1 84:00 | |||
| Association Mapping Unit-8 Part-2 94:00 | |||
| MAS UNIT 8 PART 2 94:00 | |||
| Association Mapping _ Unit-8 part 3 121:00 | |||
| MAS UNIT 8 PART 3 | |||
| Association Mapping _ Unit-8 Part 4 105:00 | |||
| MAS UNIT 8 PART 4 105:00 | |||
| Unit 5 Mapping Populations | |||
| Mapping Population _ Unit- 5 part-1 82:00 | |||
| Mapping Population _ Unit-5 Part 1.2 18:00 | |||
| Mapping Population _ Unit-5 Part -2 102:00 | |||
| Mapping Population _ Unit-5 part 3 105:00 | |||
| JRF PLANT SCIENCE SYLLABUS (11 pages) | |||
| Genetics Lectures | |||
| genetics history 1 140:00 | |||
| genetics history 2 66:00 | |||
| unit 1 introduction of genetics 85:00 | |||
| Genetics Unit-1 History of Genetics and Cytogenetics 85:00 | |||
| chromosomal theory of inheritance 109:00 | |||
| Chromosome Unit 86:00 | |||
| Mendelian Genetics and its extension 111:00 | |||
| linkage 1 99:00 | |||
| linkage 2 65:00 | |||
| Linkage and Crossing Over Unit 158:00 | |||
| Linkage unit - Numerical Aspects 164:00 | |||
| Mutaion Part-2 115:00 | |||
| Unit 25 population Genetics 146:00 | |||
| 2 EXPERIMENTAL DESIGNS 74:00 | |||
| 4 OUTLINE OF BIOMETRICAL TECHNIQUESBIOMETRICAL 81:00 | |||
| 7 GENETIC VARIANCE AND GENE ACTION 49:00 | |||
| BASMATI RICE 59:00 | |||
| chromosomal theory of inheritance 109:00 | |||
| CHROMOSOMAL THEORY OF INHERITANCES-2 44:00 | |||
| CHROMOSOME AND GENETIC MATERIAL ORGANISATION 105:00 | |||
| Chromosome Unit 86:00 | |||
| CYTOLOGY 74:00 | |||
| DNA DENATURATION RENATURATION, GEL ELCTROPHORESIS AND BLOTTING TECHNIQUES 88:00 | |||
| DNA Replication and Genetic Material 132:00 | |||
| DOUBLED HAPLOID 9:00 | |||
| GENE CONCEPT 81:00 | |||
| GENE INTERACTION PEDIGREE ANALYSIS AND CYTOLOGICAL TECHNIQUES BANDING AND PAINTIONG 158:00 | |||
| GENE REGULATION' 96:00 | |||
| GENETICS QUESTIONS 19:00 | |||
| HUMAN GENETICS 81:00 | |||
| HUMAN GENOME PROJECT video3511203845 12:00 | |||
| INDIAN AGRICULTURE 68:00 | |||
| INTRODUCTION OF AGRICULTURE PART-2 46:00 | |||
| LINKAGE MAPPING OF MOLECULAR MARKERS AND OLIGOGENES 76:00 | |||
| LINKAGE MAPPING 35:00 | |||
| MAPPING POPULATIONS 35:00 | |||
| Mendelian Genetics and its extension 111:00 | |||
| MICROSCOPY 50:00 | |||
| MOLECULAR MARKERS PART-1 63:00 | |||
| MOLECULAR MARKERS 67:00 | |||
| MP JEE ENTRENCE' 27:00 | |||
| Mutaion Part-2 115:00 | |||
| MUTATION 27:00 | |||
| PCR AND ITS TYPES 79:00 | |||
| PCR TYPES PART 2 AND ELISA 40:00 | |||
| PEDIGREE ANALYSIS NUMERICAL ASPECTS 62:00 | |||
| PLANT EMBRYOLOGY 44:00 | |||
| POPULATION GENETICS 74:00 | |||
| RDNA LECTURE-3 73:00 | |||
| RDNA TECHNOLOGY- CLONNING VECTORS AND MARKERS 89:00 | |||
| RDNA TECHNOLOGY LECTURE-1 78:00 | |||
| RDNA TECHNOLOGY LECTURE-4 54:00 | |||
| SEQUENCING TECHNIQUES 64:00 | |||
| SEX DETERMINATION 114:00 | |||
| sex linkage 2 49:00 | |||
| SEX LINKAGE PART-1 39:00 | |||
| SEX LINKAGE PART-3 9:00 | |||
| SEX LINKAGE 84:00 | |||
| UNI-1 GENETICS INTRODUCTION PART-4 57:00 | |||
| UNI-21 POPULATION IMPROVEMENT 13:00 | |||
| unit 1 introduction of genetics 85:00 | |||
| unit 10 hybridisatiopn techniques and concequences 130:00 | |||
| Unit 25 population Genetics 146:00 | |||
| UNIT -32 REPLICATION 69:00 | |||
| UNIT- MUTATION- DETECTION AND TECHNIQUES 140:00 | |||
| UNIT-1 GENETICS INTRODUCTION PART-1 55:00 | |||
| UNIT-1 GENETICS INTRODUCTION PART-5 60:00 | |||
| UNIT-1 GENETICS INTRODUCTION 126:00 | |||
| UNIT-1 PLANT BREEDING INTRODUCTIO 8:00 | |||
| UNIT-3 CHROMOSOME 88:00 | |||
| UNIT-3 CHROMOSOME PART-2 73:00 | |||
| UNIT-3 CHROMOSOME 13:00 | |||
| UNIT-4 AND 5 CELL DIVISION 98:00 | |||
| UNIT-7 CELL CYCLE REGULATION 85:00 | |||
| UNIT-7 QUANTITATIVE GENETICS AND PLANT BREEDING 69:00 | |||
| UNIT-10 AND 11 MENDELIAN GENETICS PART-1 72:00 | |||
| UNIT-10 AND 11 MENDELS RULES 87:00 | |||
| UNIT-10 PART-2 BINOMINAL EXPANSION, PASCLE TRIANGLE AND PROBABILITY 89:00 | |||
| UNIT-10 PROBABILITY AND CHI SQUARE TESTS 109:00 | |||
| UNIT-11 GENETIC COMPOSITION OF CROSS POLLINATED CROPS 32:00 | |||
| UNIT-12 SELECTION IN CROSS POLLINATED CROPS 52:00 | |||
| UNIT-18 MOLECULAR MECHANISM OF RECOMBINATION 95:00 | |||
| UNIT-20 EFFECTIVENESS OF DIFFERENT BREEDING METHODS IN THE HANDLING OF SEGREGATING GENERATIONS 111:00 | |||
| UNIT-21 POPULATION IMPROVEMENT 84:00 | |||
| UNIT-25 POPULATION GENETICS 100:00 | |||
| UNIT-29 GENETIC MATERIAL 74:00 | |||
| UNIT-30 ORGANISATION OF THE GENETIC MATERIAL 75:00 | |||
| UNIT-31 MULTIGENE FAMILIES 51:00 | |||
| UNIT-32 REPLICATION 79:00 | |||
| X CHROMOSOME IN ACTIVATION 29:00 | |||
| GENETICS SATYAM SIR LECTURES GENETICS BASIC TO ADVANCE - 2024-09-17 01_30_22 pm UTC 35:00 | |||
| GENETICS SATYAM SIR LECTURES GENETICS BASIC TO ADVANCE - 2024-09-17 09_25_20 am UTC 101:00 | |||
| GENETICS SATYAM SIR LECTURES GENETICS BASIC TO ADVANCE - 2024-09-19 01_18_28 pm UTC 103:00 | |||
| GENETICS SATYAM SIR LECTURES GENETICS BASIC TO ADVANCE - 2024-09-19 10_27_51 am UTC 90:00 | |||
| GENETICS SATYAM SIR LECTURES GENETICS BASIC TO ADVANCE - 2024-09-24 01_28_00 pm UTC 93:00 | |||
| GENETICS SATYAM SIR LECTURES GENETICS BASIC TO ADVANCE - 2024-09-27 01_09_19 pm UTC 65:00 | |||
| GENETICS SATYAM SIR LECTURES GENETICS BASIC TO ADVANCE - 2024-09-27 04_03_28 pm UTC 77:00 | |||
| HISTORY OF CYTOLOGY Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete - 2025-12-01 04_40_56 pm UTC 35:00 | |||
| RESISTANCE BREEDING BY SATYAM SHARMA SRF 82:00 | |||
| S ALLELIC SERIES 51:00 | |||
| S BLOTTING TECHNIQUES AND RESTRICTION ENDONUCLEASES 93:00 | |||
| S CHI SQUARE, GENETIC COUNSELING , PEDIGREE ANALYSIS AND MENDELIAN GENETICS 84:00 | |||
| S CHROMOSOMAL THEORY OF INHERITANCE UNIT 7 83:00 | |||
| S CONJUGATION 91:00 | |||
| S DOUBLED HAPLOID TECHNOLOGY 18:00 | |||
| S EFFECT OF ENVIRONMENT NON MENDELIAN GENETICS 115:00 | |||
| S GENE CONCEPT 105:00 | |||
| S GENE INTERACTION PEDIGREE ANALYSIS BANDING TECHNIQUES | |||
| S GENE INTERACTION, MULTIPLE ALLELIC SERIES, DOMINANCE CONCEPT 63:00 | |||
| S GENE MAPPING' 129:00 | |||
| S GENETIC INTERACTION 111:00 | |||
| S GENETICS HISTORY PART 1 55:00 | |||
| S INTRODUCTION OF GENETICS EVOLUTIONARY THEORY UNIT 1 | |||
| S INTRODUCTION OF GENETICS UNIT 1 PART 2 | |||
| S LINKAGE | |||
| S LINKAGE 3 53:00 | |||
| S LINKAGE AND CHROMOSOMAL | |||
| S LINKAGE CROSSING OVER , RECOMBINATION AND NUMERICAL 67:00 | |||
| S LINKAGE MAPPING AND RECOMBINATION ANF GENETIC DISTANCE | |||
| S LINKAGE UNIT PART 1 | |||
| S MENDELIAN GENETICS | |||
| S MENDELIAN GENETICS APPLICATION LAST LECTURE 144:00 | |||
| S MENDELIAN GENETICS NUMERICALS | |||
| S MENDELIAN GENETICS PART 1 Target Batch 2025 ICAR JRF Plant Science - 2024-07-21 04_30_30 pm UTC 115:00 | |||
| S MENDELIAN GENETICS PART 2 109:00 | |||
| S MENDELIAN GENETICS PART 3 PROBABILITY 118:00 | |||
| S MENDELIAN GENETICS PART 4 MENDELS LAW 55:00 | |||
| S MODEL ORGANISM 62:00 | |||
| S MUTATION | |||
| S NON MENDELIAN GENETICS ALLELIC SERIES | |||
| S NON MENDELIAN GENETICS GENE SYMBOL | |||
| S NON MENDELIAN GENETICS PART 1 125:00 | |||
| S NON MENDELIAN GENETICS PART 2 LETHAL GENES AND SIGNIFICANCE 95:00 | |||
| S NON MENDELIAN GENETICS PART 2 108:00 | |||
| S PLANT PATHOLOGY LECTURE | |||
| S POPULATION GENETICS 74:00 | |||
| S RECOMBINATION IN BACTERIA LINKAGE UNIT 102:00 | |||
| S RECOMBINATION IN FUNGI AND BACTERIA 87:00 | |||
| S RECOMBINATION MAPPING AND DELETION MAPPING 55:00 | |||
| S REPLICATION UNIT 32 LAST 79:00 | |||
| S SEX DETERMINATION HISTORY 169:00 | |||
| S SEX LINKAGE 137:00 | |||
| S SEX LINKAGE 2 52:00 | |||
| S STATISTICS IN MENDELIAN GENETICS 88:00 | |||
| S UNIT 30 ORGANISATION OF GENETIC MATERIAL video1410251033 75:00 | |||
| SEX DETERMINATION 53:00 | |||
| Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete - 2026-03-16 03_56_40 pm UTC 89:00 | |||
| Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete - 2026-03-18 04_21_55 pm UTC 53:00 | |||
| Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete - 2026-03-20 04_31_50 pm UTC 64:00 | |||
| Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete - 2026-03-22 04_30_10 pm UTC 59:00 | |||
| Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete - 2026-03-23 04_26_18 pm UTC 85:00 | |||
| Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete - 2026-03-24 04_27_07 pm UTC 47:00 | |||
| Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete - 2026-04-02 04_35_53 pm UTC 25:00 | |||
| Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete - 2026-04-03 04_54_50 pm UTC | |||
| Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete - 2026-04-05 04_54_44 pm UTC | |||
| Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete - 2026-04-06 04_54_25 pm UTC 61:00 | |||
| Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete - 2026-04-08 04_58_31 pm UTC 59:00 | |||
| Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete - 2026-04-09 05_01_40 pm UTC 49:00 | |||
| UNIT-4 AND 5 CELL DIVISION | |||
| UNIT-7 CELL CYCLE REGULATION 85:00 | |||
| S GENETICS NUMERICAL 89:00 | |||
| S MEIOTIC DRIVE 6:00 | |||
| S MULTIPLE ALLELS NON MENDELIAN GENETICS 32:00 | |||
| S QUANTITATIVE GENETICS PART 2 UNIT 7upload_ca5f11bf-22ca-42f7-bf99-1421e1085c05 139:00 | |||
| S UNIT 1 PART 6 INTRODUCTION OF GENETIC 62:00 | |||
| Target Batch 2026 Plant Science by Satyam Sir Plant Science Complete - 2026-04-01 04_31_52 pm UTC 74:00 | |||
| ADVANCE MOLECULAR BREEDING & BIOTECHNOLOGY | |||
| GENOMIC BREEDING AND GENOMICS SRF_NET_STO_SMS GPB Course Genetics and Plant Breeding - 2023-12-11 04_38_11 pm UTC 41:00 | |||
| GENOMIC BREEDING SRF_NET_STO_SMS GPB Course Genetics and Plant Breeding - 2023-12-11 04_09_01 pm UTC 22:00 | |||
| HISTORY OF PLANT BREEDING 2 SRF_NET_STO_SMS GPB Course Genetics and Plant Breeding - 2023-12-08 05_07_48 pm UTC 7:00 | |||
| HISTORY OF PLANT BREEDING 3 SRF_NET_STO_SMS GPB Course Genetics and Plant Breeding - 2023-12-14 05_04_49 pm UTC 99:00 | |||
| HISTORY OF PLANT BREEDING 4 SRF_NET_STO_SMS GPB Course Genetics and Plant Breeding - 2023-12-14 05_04_49 pm UTC (1) 99:00 | |||
| P CRISPER CAS 40:00 | |||
| P DOMESTICATION AND PGR 110:00 | |||
| P MARKER ASSISTED SELECTION SRF_NET_STO_SMS GPB Course Genetics and Plant Breeding - 2023-12-18 03_26_29 pm UTC 96:00 | |||
| WHEAT BREEDING AND GREEN REVOLUTION SRF_NET_STO_SMS GPB Course Genetics and Plant Breeding - 2023-12-06 04_42_09 pm UTC 107:00 | |||
| P BIOTECHNOLOGY 2 64:00 | |||
| P BIOTECHNOLOGY IN PLANT BREEDING 64:00 | |||
| P GENE CONCEPT AND MAPPING SRF_NET_STO_SMS GPB Course Genetics and Plant Breeding - 2024-01-03 03_30_43 pm UTC 85:00 | |||
| P GENE EDITIONG AND PRECISE BREEDING 50:00 | |||
| P GENOMIC SELECTION 61:00 | |||
| P HETEROSIS SRF_NET_STO_SMS GPB Course Genetics and Plant Breeding - 2023-10-16 03_31_17 pm UTC 60:00 | |||
| P HYBRID TECHNOLOGY SRF_NET_STO_SMS GPB Course Genetics and Plant Breeding - 2023-10-16 04_39_12 pm UTC 29:00 | |||
| P LINKAGE DISEUILIBRIUM SRF_NET_STO_SMS GPB Course Genetics and Plant Breeding - 2024-01-04 03_16_01 pm UTC 110:00 | |||
